Home  /  Linde  /  388-01  /  ELECTRIC EQUIPMENT

Linde 388-01 ELECTRIC EQUIPMENT Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 388-01 ELECTRIC EQUIPMENT.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

ELECTRIC EQUIPMENT

SVG asset URL is not configured for this assembly yet.

Parts List

POSPart NoPart NameQtyRemarks
1 3874381804 console 1
1 3874381812 console 1
1 3884302503 console assy. 1 version container
1 3874381804 console 1
1 3874381812 console 1
1 3884302503 console assy. 1 version container
2 0009400723 display unit assy. 1 Parts being phased out
2 0009400729 display unit assy. 1 Parts being phased out
2 0009400733 display unit assy. 1
2 0009400732 display unit assy. 1
2 0009400757 display unit assy. 1 =>| H2X388H00204
2 0009400758 display unit assy. EVO-E 1 H2X388H00205 |=>
2 0009400778 display unit assy. EVO-E 1
2 0009400785 display unit assy. 1
2 0009400791 display unit assy. 1
2 0009400809 display unit assy. EVO-E 1
2 0009400800 display unit assy. 1
2 0009400817 display unit assy. EVO-E 1
2 0009400800 display unit assy. 1
2 0009400723 display unit assy. 1 Parts being phased out
2 0009400729 display unit assy. 1 Parts being phased out
2 0009400733 display unit assy. 1
2 0009400732 display unit assy. 1
2 0009400757 display unit assy. 1 =>| H2X388H00204
2 0009400758 display unit assy. EVO-E 1 H2X388H00205 |=>
2 0009400778 display unit assy. EVO-E 1
2 0009400785 display unit assy. 1
2 0009400791 display unit assy. 1
2 0009400809 display unit assy. EVO-E 1
2 0009400800 display unit assy. 1
2 0009400817 display unit assy. EVO-E 1
2 0009400800 display unit assy. 1
3 9186353237 cutting screw D3,5x10-10.9-A2K 4
3 9186353235 cutting screw A3,5x8-10.9-A2K 4 version container
3 9186353237 cutting screw D3,5x10-10.9-A2K 4
3 9186353235 cutting screw A3,5x8-10.9-A2K 4 version container
4 0009372509 rope 1
4 0009372509 rope 1
5 0009073328 lock washer 8 1
5 0009073328 lock washer 8 1
6 0009320106 push-button 4
6 0009320109 push-button 4
6 0009320106 push-button 4
6 0009320109 push-button 4
7 3924381300 cover 1
7 3924381300 cover 1
8 0009019108 screw M8x12-Design 1
8 0009019111 screw M8x20-Design 1
8 0009019108 screw M8x12-Design 1
8 0009019111 screw M8x20-Design 1
9 0009046008 sheet metal nut M8-CF 1
9 0009046008 sheet metal nut M8-CF 1
10 3873630400 housing 1 special equipments
10 3873630400 housing 1 special equipments
11 3863631900 cover 1
11 3863631900 cover 1
12 9575931514 star handle L32x30-FS31 1
12 9575931514 star handle L32x30-FS31 1
13 3863631901 lid 1
13 3863631901 lid 1
14 3863631903 cover 1
14 3863631903 cover 1
15 9045316132 socket head screw M6x20-8.8-ZNS 2
15 9045316132 socket head screw M6x20-8.8-ZNS 2
16 9292003014 washer A6,4-ST50-ZNS 2
16 9292003014 washer A6,4-ST50-ZNS 2
17 7915492624 key switch 1
17 7915492624 key switch 1
18 0009314065 clamp 3
18 0009314065 clamp 3
19 3874363900 panelling 1
19 3884363901 panelling 1 E40L-600/E45L-600/E50L/E50L-600
19 3874363911 panelling 1 version hoop guard
19 3874363900 panelling 1
19 3884363901 panelling 1 E40L-600/E45L-600/E50L/E50L-600
19 3874363911 panelling 1 version hoop guard
20 0009320106 push-button amount a.req.
20 0009320106 push-button amount a.req.
21 0009731507 horn 80V 1 see SI 002/17
21 0009731547 horn Long Life 12V-80V 1 electronic - Long Life
21 0009731507 horn 80V 1 see SI 002/17
21 0009731547 horn Long Life 12V-80V 1 electronic - Long Life
22 3863631201 support 1
22 3863631201 support 1
23 9210281090 hexagon nut M6-8-ZNS 2
23 9210281090 hexagon nut M6-8-ZNS 2
24 0009731315 relay 12V 70A 1
24 0009731315 relay 12V 70A 1
25 7916291264 relay 12V 1 brake light , Rückfahrsignal , hazard warning light , Buzzer , windscreen wiper front , windscreen wiper roof , windscreen wiper rear , hydraulic battery reach amount a.req.
25 7916291264 relay 12V 1 radar sensor , fleet management system
25 7916291264 relay 12V 1 working spotlight Pos. 7+8
25 7916291264 relay 12V 1 LED - LIGHT STRIPE
25 7916291264 relay 12V 1 brake light , Rückfahrsignal , hazard warning light , Buzzer , windscreen wiper front , windscreen wiper roof , windscreen wiper rear , hydraulic battery reach amount a.req.
25 7916291264 relay 12V 1 radar sensor , fleet management system
25 7916291264 relay 12V 1 working spotlight Pos. 7+8
25 7916291264 relay 12V 1 LED - LIGHT STRIPE
26 0009732512 flasher unit 1
26 0009732512 flasher unit 1
27 3873631210 support 1
27 3873631210 support 1
28 9045316293 socket head screw M12x20-8.8-ZNS 3
28 9045316293 socket head screw M12x20-8.8-ZNS 3
29 3873631204 support 1
29 3863631234 support 1
29 3873631204 support 1
29 3863631234 support 1
30 9008610065 hexagon head screw M4x10-St-A3B 3
30 9008610065 hexagon head screw M4x10-St-A3B 3
31 7916090701 housing 1
31 7916090701 housing 1 LED - LIGHT STRIPE / fleet management system
31 7916090701 housing 1
31 7916090701 housing 1 LED - LIGHT STRIPE / fleet management system
32 0009732401 switch 1
32 0009732401 switch 1
33 0009751767 housing 1
33 0009751767 housing 1
34 9078316066 pan head screw M4x12-8.8-ZNS 2
34 9078316066 pan head screw M4x12-8.8-ZNS 2
35 3884324200 cover 1
35 3884324205 cover 1 version hoop guard