Home  /  Linde  /  379-01  /  Miscellaneous

Linde 379-01 Miscellaneous Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 379-01 Miscellaneous.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
1 0009380597 label text Fenwick-200-neu-9002 1
1 0039382202 label text FENWICK 200x32 1
1 0009380622 label text Linde-200-9002 1
1 0009380661 label text Linde-200-new-9002 1
2 0009381487 label 1
3 0009381867 label Verbot unter Last 2
4 0009382701 nameplate Fenwick 1 FENWICK
4 0009384536 nameplate FL 1
4 0009382700 nameplate Linde 1 LINDE
4 0009384535 nameplate LMH-D 1
4 0039382017 nameplate LMH D-Aschaffenburg 1
4 0009382756 identification plate Linde Material Handling(UK) 1
4 0009384537 nameplate lift truck-LMH-UK-Mert. 1
5 0039381501 label 1
6 0039381811 adhesive label 1
6 0039381834 label 200x120 1
7 0039381802 label charger 1 TYPE 24HF30
7 0039381908 labelling charger 1 TYPE 24HF30
7 0039381807 label charger device gel 1 GEL BATTERY
7 0039381909 label charger battery 1 GEL BATTERY
8 0009382247 label text L10 1 L10
8 0009382274 label text L12 1 L12
9 0039381211 washer 1 L10 - TABLIER ELEVATEUR 56 - S, D, E
9 0039381212 washer 1 L10 - TABLIER ELEVATEUR 68 - S, D, E
9 0039381213 washer 1 L12 - TABLIER ELEVATEUR 56 - S, D, E
9 0039381214 washer 1 L12 - TABLIER ELEVATEUR 68 - S, D, E
9 0039381215 washer 1 L10 - TABLIER ELEVATEUR 56 - S, D, E
9 0039381216 washer 1 L10 - TABLIER ELEVATEUR 68 - S, D, E
9 0039381217 washer 1 L12 - TABLIER ELEVATEUR 56 - S, D, E
9 0039381218 washer 1 L12 - TABLIER ELEVATEUR 68 - S, D, E
9 0039381220 capacity rating plate L10-160/161 1 L10 - TABLIER ELEVATEUR 56 - S, D, E =>| W4X379P01805
9 0039381249 label 1 L10 - TABLIER ELEVATEUR 56 - S, D, E W4X379P01806 |=>
9 0039381221 capacity rating plate L10-160/161 1 L10 - TABLIER ELEVATEUR 68 - S, D, E =>| W4X379P01805
9 0039381250 label 1 L10 - TABLIER ELEVATEUR 68 - S, D, E W4X379P01806 |=>
9 0039381222 capacity rating plate L12-160/161 1 L12 - TABLIER ELEVATEUR 56 - S, D, E =>| W4X379P01805
9 0039381251 label 1 L12 - TABLIER ELEVATEUR 56 - S, D, E W4X379P01806 |=>
9 0039381223 capacity rating plate L12-160/161 1 L12 - TABLIER ELEVATEUR 68 - S, D, E =>| W4X379P01805
9 0039381252 label 1 L12 - TABLIER ELEVATEUR 68 - S, D, E W4X379P01806 |=>
9 0039381244 label 1 L10 - TABLIER ELEVATEUR 56 - T =>| W4X379P01805
9 0039381253 label 1 L10 - TABLIER ELEVATEUR 56 - T W4X379P01806 |=>
9 0039381246 label 1 L10 - TABLIER ELEVATEUR 68 - T =>| W4X379P01805
9 0039381254 label 1 L10 - TABLIER ELEVATEUR 68 - T W4X379P01806 |=>
9 0039381245 label 1 L12 - TABLIER ELEVATEUR 56 - T =>| W4X379P01805
9 0039381255 label 1 L12 - TABLIER ELEVATEUR 56 - T W4X379P01806 |=>
9 0039381247 label 1 L12 - TABLIER ELEVATEUR 68 - T =>| W4X379P01805
9 0039381256 label 1 L12 - TABLIER ELEVATEUR 68 - T W4X379P01806 |=>
10 0039381808 adhesive label 2
10 0039381913 labelling 2
11 0039381819 label battery gel 1 GEL BATTERY
11 0039381820 label battery 1
12 0039381829 adhesive label 1
13 0009380927 label 1
14 7021001810 adhesive label 1
14 0039381880 label 1
15 0009380948 label cold store 1
16 0029386000 label Warn GB
16 0039381878 label WARNING 1 GB