Linde 379-01 CHASSIS BODYWORK AND FITTINGS Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 379-01 CHASSIS BODYWORK AND FITTINGS.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

CHASSIS BODYWORK AND FITTINGS

SVG asset URL is not configured for this assembly yet.

Parts List

POSPart NoPart NameQtyRemarks
1 3604301300 support 1 =>| W4X379R01384
1 3604301317 beam support assy. 1 W4X379R01385 |=>
2 9008610132 hexagon head screw M6x20-ST-A3B 3
3 3604320602 cowling 1
3 3604320606 cowling 1
3 3604320619 panelling 1 COLD STORE =>| W4X379P00203
3a 3604320629 hood 1 COLD STORE W4X379P00204 |=>
4 3604321700 spacer 1 =>| W4X379R01384
4a 9308003018 washer 8-200HV-ZNS 3 W4X379R01385 |=>
5 9090347236 button head screw M10x20-010.9-ZLB 3
6 3794323200 cowling 1
6a 3794323206 cowling 1 COLD STORE W4X379P00204 |=>
7 0009167704 threaded bush 2
8 0009630105 O-ring 15x5-NBR70 2
9 9090347236 button head screw M10x20-010.9-ZLB 3 =>| W4X379R01384
9 9008311183 hexagon head screw M8x25-8.8-ZNS 3 W4X379R01385 |=>
10 9323620028 spring washer B16-ZNS 2
11 9210281160 hexagon nut M16-8-ZNS 2
12 0009640102 spring element 2 UNTIL SERIE 03/97
13 0009560001 pipe nipple 2 UNTIL SERIE 03/97
14 9027068239 coach bolt M10x25-4.6-ZNB 2
15 0009140844 washer 8,5x40x6-A2C 2 UNTIL SERIE 03/97
16 0009040201 tensioning nut M8 2 UNTIL SERIE 03/97
18 3794321700 rod 1
19 9008311183 hexagon head screw M8x25-8.8-ZNS 2 UNTIL SERIE 03/97
20 3794320600 cowling 1
21 9062311125 countersunk screw M6x10-08.8-ZNS 2
22 0009141214 washer 12,5x20x1-Nylon 2
23 0039051203 collar nut 2
24 0009652507 spring element D25x17-M6x18-NR60St 1
24 0009652643 spring element A25,5x15-M6x18-NR60St 1
25 0009040203 tensioning nut M6 1
26 3794320400 interlock 2
27 0039644500 stop 2
28 9008311183 hexagon head screw M8x25-8.8-ZNS 2
28 9029311180 hexagon head screw M8x20-8.8-ZNS-Ripp 2
29 0009053807 rivet nut M8 2
30 3794321000 steering column 2 =>| W4X379L01631
30 3604321001 steering column 2 W4X379L01632 |=>
30 3724324800 trunnion 2
31 0039625008 protective cap 1 L10 B