Home  /  Linde  /  324-01  /  STEERING AND WHEELS

Linde 324-01 STEERING AND WHEELS Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 324-01 STEERING AND WHEELS.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
0009632036 O-ring 7,5x1,5-FKM80 1 to pos. 25
0009632121 O-ring 14,5x1,65-FKM80 1 to pos. 29 48 Volt
1 9721000115 pipe union SDS-L15-G1/2A-Typ B-FPS 1
2 0009510256 pipe adaptor 3
3 0009571888 hose line 2T10A90/D45x477 1
4 0009573098 hose line 1
5 0009572447 hose line 1SN6A45/A90x2610 1 E12/E14
5 0009572448 hose line 1SN6A45/A90x2745 1 E15
5 0009572449 hose line 1SN6A45/A90x2810 1 E16
6 0009572452 hose line 1SN6-A/A45x2040 1 E12/E14
6 0009572454 hose line 1SN6-A/A45x2120 1 E15
6 0009572453 hose line 1SN6-A/A45x2300 1 E16
7 0009550810 hose clamp 1
8 0009550619 support 1
9 9008311128 hexagon head screw M6x16-8.8-ZNS. 2
10 9210281090 hexagon nut M6-8-ZNS 5
11 0009644564 support amount 2-3
12 0009185368 joining plate amount 1-2
13 0009641085 plate 3x40x75 amount 2-3
14 9210281110 hexagon nut M8-8-ZNS amount 5-7
15 7915491001 pressure switch 1 Parts being phased out
15 7915491002 pressure switch 1 48 Volt
15 7915491003 pressure switch 1 48 Volt
16 0009620436 sealing ring 12x19x1,5-FKM80 1
17 9721002010 pipe union SDS-L10-M14x1,5-Typ E-FPS-V8 2
17 9721002010 pipe union SDS-L10-M14x1,5-Typ E-FPS-V8 1
18 3244407706 support assy. 1 48 Volt
18 3244407707 support assy. 1 48 Volt
19 0009652103 spring element C40x30-M8x9,5-NR60St 2
20 0009652509 spring element B30x30-M8x20-NR60St 1
21 9008311175 hexagon head screw M8x12-8.8-ZNS 5
22 9292003018 washer A8,4-ST50-ZNS 7
23 9210281110 hexagon nut M8-8-ZNS 2
24 9008311183 hexagon head screw M8x25-8.8-ZNS 1
25 0009573097 hose 1 Parts being phased out including: 1x 324.441.11.07 2x 000.955.20.9696 1x 000.951.20.22 1x 000.963.21.21 =>| 03/93
25 0009641727 hose line 1 48 Volt
26 0009552011 hose clip B1-21x15-W1-2 1
26 0009552096 hose clip A20-32x9-W2-2 2
27 0009552228 clip D1-16x15-W1-2 1
28 9008311132 hexagon head screw M6x20-8.8-ZNS 1
29 0009512022 pipe connection M14x1,5x52 1 48 Volt
30 see page 07/04/00-01
31 9715000681 pipe union SWE-L08-M14x1,5-A3C 1
32 3244480505 pipe line 1 48 Volt
33 3244410800 flexible formed hose 1 48 Volt
34 9636801172 sealing ring A16x20-Cu 2 48 Volt
35 9170281100 banjo bolt 12-FPS 1 48 Volt