Linde 131-02 CHASSIS BODYWORK AND FITTINGS Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 131-02 CHASSIS BODYWORK AND FITTINGS.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

CHASSIS BODYWORK AND FITTINGS

SVG asset URL is not configured for this assembly yet.

Parts List

POSPart NoPart NameQtyRemarks
1 1314003000 chassis assy. 1 =>| W4X131U00488
1 1314003011 chassis assy. 1 W4X131U02104 T20 W4X131U00489 |=>
1 1314003011 chassis assy. 1 W4X131U02035 L16AS W4X131U00489 |=>
1 1314003014 chassis assy. AP RAL 2002 1 T20 W4X131U012105 |=>
1 1314003014 chassis assy. AP RAL 2002 1 L16AS W4X131U012036 |=>
1 1314003017 chassis assy. 1 T20 W4X131U012105 |=>
1 1314003017 chassis assy. 1 L16AS W4X131U012036 |=>
1 1314003014 chassis assy. AP RAL 2002 1 L14/16AS AP
2 1314363600 flat 1
3 0009082315 blind rivet A4,8x12-St 5
3 0009082323 blind rivet 4,8x15-A2 5
4 1314380202 dashboard 1
5 9090318239 button head screw M10x25-08.8-ZNB 2
5 9090347245 button head screw M10x45-010.9-ZLB 2
5 9090669245 button head screw M10x45-010.9-ZLB-PRE 2
6 9090347245 button head screw M10x45-010.9-ZLB 2
7 0009147003 washer 10x20x1,6-NFE-ZNB 4
8 1314322900 front plate 1
9 0009053819 rivet nut M10x26 4
10 1314320800 cover sheet tiller 1
11 9045311180 socket head screw M8x20-8.8-ZNS 2
12 9323620018 spring washer B8-ZNS 2
13 0009053802 rivet nut M8 2
14 0039460709 display unit 1
14 0039460710 display unit 1
14 0039460711 display unit 1 W4X131W03350 |=>
14 0039460725 display unit 1 W4X131D01408 |=>
14 0039460726 display unit dashboard 1 ES-3024
14 0039460736 display unit T51 1
14 3003610604 display unit 1
14 0039460712 display unit biometrics 1 biometric non compatible avec ES-3024