Home  /  Linde  /  127-02  /  BASIC HYDRAULICS

Linde 127-02 BASIC HYDRAULICS Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 127-02 BASIC HYDRAULICS.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
1 1274206005 oil tank assy. 1
1 1274206005 oil tank assy. 1
2 0009524042 screw plug M10x1-FKM80 1
2 0009524042 screw plug M10x1-FKM80 1
3 0009731201 signal transmitter 1
3 0009731201 signal transmitter 1
4 9220317110 hexagon nut M8-8-ZNS 4
4 9220317110 hexagon nut M8-8-ZNS 4
5 9292003018 washer A8,4-ST50-ZNS 8
5 9292003018 washer A8,4-ST50-ZNS 8
6 1135433700 adaptor 1
6 1135433700 adaptor 1
7 0009632213 O-ring 29,3x3-NBR70 1
7 0009632213 O-ring 29,3x3-NBR70 1
8 1273606620 bracket assy. 1
8 1273606620 bracket assy. 1
9 9008311239 hexagon head screw M10x25-8.8-ZNS 3
9 9008311239 hexagon head screw M10x25-8.8-ZNS 3
10 9323620020 spring washer B10-ZNS 3
10 9323620020 spring washer B10-ZNS 3
11 0009652613 spring element M8-30x15-60 4
11 0009652613 spring element M8-30x15-60 4
12 9210281110 hexagon nut M8-8-ZNS 8
12 9210281110 hexagon nut M8-8-ZNS 8
13 9292003018 washer A8,4-ST50-ZNS 8
13 9292003018 washer A8,4-ST50-ZNS 8
14 9008311236 hexagon head screw M10x20-8.8-ZNS 2
14 9008311236 hexagon head screw M10x20-8.8-ZNS 2
15 1274410800 flexible formed hose 1
15 1274410800 flexible formed hose 1
16 0009552096 hose clip A20-32x9-W2-2 3
16 0009552096 hose clip A20-32x9-W2-2 3
17 1273012200 flange 1
17 1273012200 flange 1
18 0009632212 O-ring 23,47x2,62-NBR70 1
18 0009632212 O-ring 23,47x2,62-NBR70 1
19 9045316132 socket head screw M6x20-8.8-ZNS 6
19 9045316132 socket head screw M6x20-8.8-ZNS 6
20-24 0009524987 flanged branch BFW-L15L/LK35 1
20-24 0009524987 flanged branch BFW-L15L/LK35 1
21 0009632002 O-ring 4x2-FKM80 1
21 0009632002 O-ring 4x2-FKM80 1
22 9045316132 socket head screw M6x20-8.8-ZNS 2
22 9045316132 socket head screw M6x20-8.8-ZNS 2
23 9045316138 socket head screw M6x35-8.8-ZNS 2
23 9045316138 socket head screw M6x35-8.8-ZNS 2
24 9323620014 spring washer B6-ZNS 4
24 9323620014 spring washer B6-ZNS 4
25 0009128515 spacer 3
25 0009128515 spacer 3
26 0029838801 cover 0
26 0029838801 cover 0
26-29 0009832054 air filter 1
26-29 0009832054 air filter 1
26a 0009630542 O-ring 57x3-FKM80 0
26a 0009630542 O-ring 57x3-FKM80 0
26b 0019219013 compression spring 0
26b 0019219013 compression spring 0
27 0029839004 filter cartridge 0
27 0029839004 filter cartridge 0
27a 0009838516 filter housing 1
27a 0009838516 filter housing 1
27b 0009630504 O-ring 50x2-FKM80 1
27b 0009630504 O-ring 50x2-FKM80 1
27c 0029639010 O-ring 69x4 1
27c 0029639010 O-ring 69x4 1
28 0009839729 cover 1
28 0009839729 cover 1
29 0029839003 filter cartridge 0
29 0029839003 filter cartridge 0
30 0029810701 pump-motor unit pump & motor 1
30 0029810701 pump-motor unit pump & motor 1
31-31b 7916390130 solenoid valve Elektro-SV 1
31-31b 7916390130 solenoid valve Elektro-SV 1
31a 1273581000 solenoid coil 0
31a 1273581000 solenoid coil 0
31b 1273639020 seal 0
31b 1273639020 seal 0
32 9008311140 hexagon head screw M6x40-8.8-ZNS 2
32 9008311140 hexagon head screw M6x40-8.8-ZNS 2
33 9292003014 washer A6,4-ST50-ZNS 4
33 9292003014 washer A6,4-ST50-ZNS 4
34 0009512412 pipe union SDS-L06-G1/4A-Typ E-FPS-V80 3
34 0009512412 pipe union SDS-L06-G1/4A-Typ E-FPS-V80 3
35 9721002006 pipe union SDS-L06-M10x1-Typ E-FPS-V80 1
35 9721002006 pipe union SDS-L06-M10x1-Typ E-FPS-V80 1
36 0029502035 hose assy. 1
36 0029502035 hose assy. 1
37 1275207401 pipe assy. 1
37 1275207401 pipe assy. 1
38 1273630609 bracket steer pump connectors 1
38 1273630609 bracket steer pump connectors 1