Linde 127-01 STEERING/WHEELS TYRES Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 127-01 STEERING/WHEELS TYRES.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
1 1275401100 panelling assy. 1
1 1275401100 panelling assy. 1
2 1275421200 steering control valve 1
2 1275421200 steering control valve 1
3 0029608014 set of seals assy. amount a.req.
3 0029608014 set of seals assy. amount a.req.
4 9045311236 socket head screw M10x20-8.8-ZNS 4
4 9045311236 socket head screw M10x20-8.8-ZNS 4
5 9721000117 pipe union SDS-L15-3/4-16UNF-Typ F-FPS 2
5 9721000117 pipe union SDS-L15-3/4-16UNF-Typ F-FPS 2
6 9721000113 pipe union SDS-L12-3/4-16UNF 2
6 9721000113 pipe union SDS-L12-3/4-16UNF 2
7 1274302715 bracket assy. 1 =>| G1x127N00052
7 1274377223 plate 1 G1x127N00053 |=>
7 1274302715 bracket assy. 1 =>| G1x127N00052
7 1274377223 plate 1 G1x127N00053 |=>
8 9008311304 hexagon head screw M12x45-8.8-ZNS 2
8 9008311304 hexagon head screw M12x45-8.8-ZNS 2
9 9291003022 washer 12-200HV-ZNS 2
9 9291003022 washer 12-200HV-ZNS 2
10 9220317140 hexagon nut M12-8-ZNS 2
10 9220317140 hexagon nut M12-8-ZNS 2
11 9008311188 hexagon head screw M8x35-8.8-ZNS 4
11 9008311188 hexagon head screw M8x35-8.8-ZNS 4
12 9323620018 spring washer B8-ZNS 4
12 9323620018 spring washer B8-ZNS 4
13 9210281110 hexagon nut M8-8-ZNS 4
13 9210281110 hexagon nut M8-8-ZNS 4
14 0009620213 lid 51x9,9-BK 1
14 0009620213 lid 51x9,9-BK 1
15 1265420500 steering wheel 1
15 1265420500 steering wheel 1
16 0009314030 clamp M8/17,4x11 2
16 0009314030 clamp M8/17,4x11 2
17 9113609324 self tapping screw ST4,2x9,5-C-H-A2R 2
17 9113609330 self tapping screw ST4,2x16-C-Z-ZNB 2
17 9113609324 self tapping screw ST4,2x9,5-C-H-A2R 2
17 9113609330 self tapping screw ST4,2x16-C-Z-ZNB 2
18 0029502004 hose assy. 2
18 0029502004 hose assy. 2
19 0029502006 hose assy. 1 left hand drive
19 0029502012 hose assy. 1 right hand drive
19 0029502006 hose assy. 1 left hand drive
19 0029502012 hose assy. 1 right hand drive
20 0029502005 hose assy. 1 left hand drive
20 0029502013 hose assy. 1 right hand drive
20 0029502005 hose assy. 1 left hand drive
20 0029502013 hose assy. 1 right hand drive
21 1275432100 plate 1
21 1275432100 plate 1
22 0009013013 button head screw M6x12-08.8-ZNB 6
22 0009013013 button head screw M6x12-08.8-ZNB 6
23 9008311128 hexagon head screw M6x16-8.8-ZNS. 2
23 9008311128 hexagon head screw M6x16-8.8-ZNS. 2
24 9292003014 washer A6,4-ST50-ZNS 2
24 9292003014 washer A6,4-ST50-ZNS 2
25 0009643737 protective cap 12x25-BK 1
25 0009643737 protective cap 12x25-BK 1
26 1275401300 steering column assy. 1 Pos.26-28
26 1275401300 steering column assy. 1 Pos.26-28
26a 9208156176 hexagon nut M18x1,5-05-ZNS 1
26a 9208156176 hexagon nut M18x1,5-05-ZNS 1
27 1275401000 support assy. 1
27 1275401000 support assy. 1
27a 1275426200 clamping piece amount a.req.
27a 1275426200 clamping piece amount a.req.
27b 0029123502 threaded bolt amount a.req.
27b 0029123502 threaded bolt amount a.req.
28 1275402800 flanged branch assy. 1
28 1275402800 flanged branch assy. 1
29 1275400300 bracket assy. 1
29 1275400300 bracket assy. 1
30 9220317090 hexagon nut M6-8-ZNS 2
30 9220317090 hexagon nut M6-8-ZNS 2