Linde 1219-01 CHASSIS BODYWORK AND FITTINGS Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 1219-01 CHASSIS BODYWORK AND FITTINGS.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

CHASSIS BODYWORK AND FITTINGS

SVG asset URL is not configured for this assembly yet.

Parts List

POSPart NoPart NameQtyRemarks
12835710500 cover 1 for diesel
0009620214 sealing plug 1 use with door
0009626503 sealing plug H-20,5x2-BK 1 for without Washer
0009626502 sealing plug H-16,5x2-BK 1 for without Washer
0009626506 sealing plug H-9,5x4,5-BK 1 for without Washer
7989749014 fire extinguisher 1
0009641992 profile rubber A20,5x1750 1
0009641333 sealing profile A21x420-BK 1
0009620214 sealing plug 8
0009100457 bolt assy. 1 = 7a+8a
1 12194000200 chassis assy. 1
1 12194003003 chassis assy. 1 US
1a 12194003005 chassis assy. 1
1a 12194003007 chassis assy. 1 AUSTRALIA
2 12196130210 counterweight 2.5t 1 2.5T without paint =>| C11219V00000
2 12206130211 counterweight 2.5t 1 2.5T without paint C11219V00001 |=>
2 12196130227 counterweight 2.5T paint 1 2.5T with paint =>| C11219V00000
2 12206130212 counterweight 2.5T paint 1 2.5T with paint C11219V00001 |=>
2 12196130211 1 3.0T without paint =>| C11219V00052
2 12206130209 counterweight 3.0t 1 3.0T without paint C11219V00053 |=>
2 12196130228 counterweight 3.0T paint 1 3.0T with paint =>| C11219V00052
2 12206130213 counterweight 3.0T paint 1 3.0T with paint C11219V00053 |=>
2 12196130212 counterweight 3.5t 1 3.5T without paint
2 12206130210 counterweight 3.5t 1 3.5T without paint
2 12196130229 counterweight 3.5T paint 1 3.5T with paint
2 12206130214 counterweight 3.5T paint 1 3.5T with paint
2 12196130209 counterweight 2.5T 1 2.5T US
2 12196130214 counterweight 2.7T 1 2.7T US
2 12196130216 counterweight 3.0T 1 3.0T US
2 12196130207 counterweight 3.2T 1 3.2T US
3 9007316705 hexagon head screw M30x220-8.8-ZNS 2 3.5T
3 9007316708 hexagon head screw M30x300-8.8-ZNS 2 3.5T
3 9007316705 hexagon head screw M30x220-8.8-ZNS 2 2.5T
3 9007316700 hexagon head screw M30x170-8.8-ZNS 2 2.5T
3 9007316707 hexagon head screw M30x280-8.8-ZNS 2 for US
4 9311600046 washer 31-350HV-ZNS 2
4 9338628045 washer 30-FSt-ZLB 2
5 12194361200 cover 1
6 9471458 PLUG 2
7 12184011500 bolt 1
7 0009124211 bolt 1 US
7a 0009132506 rod 1
8 3244211902 spring cap 1
9 0009142811 washer 28x42x3,5-0,5 1
10 0009213243 compression spring 3,2x38x33 1
11 12184311101 side panel right 1
12 12184311100 side panel left 1
12 12194311100 side panel left 1 US
12 12184311100 side panel left 1 US
13 12194311800 support 1
14 12194311803 support 1 diesel
14 12194311805 support 1 US FORD
14 12194311803 support 1 US FORD
15 9008311183 hexagon head screw M8x25-8.8-ZNS 2
16 9008311177 hexagon head screw M8x16-8.8-ZNS 6
16 9008311180 hexagon head screw M8x20-8.8-ZNS 6
17 9292003018 washer A8,4-ST50-ZNS 6
18 12184311803 support 1
19 12184312204 plate left 1
19 12204312200 plate 1
19 12194311001 step plate left 1 US
19 12184312205 plate right 1
20 9090318236 button head screw M10x20-08.8-ZNB 6 US
20 9090318236 button head screw M10x20-08.8-ZNB 4 US
20 9090347236 button head screw M10x20-010.9-ZLB 4
20 9090318236 button head screw M10x20-08.8-ZNB 4
21 9010317445 hexagon head screw M22x1,5x90-8.8-ZNS 6
22 0009142307 washer 4
23 0009162022 bush 23x40x45 2
26 12183631415 support 1
26 12193631212 support 1 only for cost down C11219G00146&C11219G00131
27 9008311175 hexagon head screw M8x12-8.8-ZNS 1
28 9292003018 washer A8,4-ST50-ZNS 1
29 DZ04213435 RELAY 1
30 3513631426 support 1
31 9008311175 hexagon head screw M8x12-8.8-ZNS 1
32 9292003018 washer A8,4-ST50-ZNS 1
33 9292003014 washer A6,4-ST50-ZNS 2
34 9008311126 hexagon head screw M6x12-8.8-ZNS 2
35 12191168000 seal 1
36 12191168001 seal 1
37 12191168002 seal 1
38 12194012711 bottom plate 1 for diesel
38 12194012704 bottom plate 1 for LPG
38 12194012713 bottom plate 1 for LPG
39 12194012710 bottom plate 1 for diesel
39 12194012704 bottom plate 1 for LPG
39 12194012712 bottom plate 1 for LPG
40 0009620249 cover 1 LPG
40 0009620249 cover 2 diesel
41 9008311233 hexagon head screw M10x16-8.8-ZNS 4
41 9008311232 hexagon head screw M10x12-8.8-ZNS 4
42 9008311239 hexagon head screw M10x25-8.8-ZNS 2
42 9008311233 hexagon head screw M10x16-8.8-ZNS 2
42 9008311233 hexagon head screw M10x16-8.8-ZNS 8
43 9294003020 washer 10-200HV-ZNS 6
43 9294003020 washer 10-200HV-ZNS 8
44 9008316619 hexagon head screw M24x110-8.8-ZNS 2
45 12834015702 washer 2
45 9338628038 washer 24-FSt-ZLB 2
46 9008311180 hexagon head screw M8x20-8.8-ZNS 1
47 9292003018 washer A8,4-ST50-ZNS 2
48 9210281110 hexagon nut M8-8-ZNS 1
49 12193634201 angle 1
50 9011317169 hexagon head screw M10x1,25x20-8.8-ZNS 2
51 9294003020 washer 10-200HV-ZNS 2
52 12193634200 angle 1
53 9008610096 hexagon head screw M5x12-St-A3B 2
54 12195722806 support 1
54 12195722808 support 1 =>| C11219G00491
54 12205722800 support 1 C11219G00492 |=>
55 9008311132 hexagon head screw M6x20-8.8-ZNS 2
56 9292003014 washer A6,4-ST50-ZNS 2
57 12195723100 cover 1
58 9008311180 hexagon head screw M8x20-8.8-ZNS 6
59 9292003018 washer A8,4-ST50-ZNS 6
60 12195722805 support 1
61 9045316175 socket head screw M8x12-8.8-ZNS 2
62 12194012706 bottom plate 1
63 9008311174 hexagon head screw M8x10-8.8-ZNS 4