Home  /  Linde  /  1193-01  /  DRIVE TRANSMISSION

Linde 1193-01 DRIVE TRANSMISSION Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 1193-01 DRIVE TRANSMISSION.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
1 11933500500 traction motor assy. 1 =>| C1193H00214
1 11933500501 traction motor assy. 1 C1193H00215 |=>
1 11933500500 traction motor assy. 1 =>| C1193H00214
1 11933500501 traction motor assy. 1 C1193H00215 |=>
2 11933632503 plate 1
2 11933632503 plate 1
3 9045311243 socket head screw M10x35-8.8-ZNS 2
3 9045311243 socket head screw M10x35-8.8-ZNS 2
4 9323620020 spring washer B10-ZNS 6
4 9323620020 spring washer B10-ZNS 6
5 9045311243 socket head screw M10x35-8.8-ZNS 4
5 9045311243 socket head screw M10x35-8.8-ZNS 4
6 9008311183 hexagon head screw M8x25-8.8-ZNS 4
6 9008311183 hexagon head screw M8x25-8.8-ZNS 4
7 9323620018 spring washer B8-ZNS 4
7 9323620018 spring washer B8-ZNS 4
8 11933632504 plate 2
8 11933632504 plate 2
9 11934222600 washer 1
9 11934222600 washer 1
10 9045341190 socket head screw M8x40-10.9 5 =>| C11193H00213
10 9045316183 socket head screw M8x25-8.8-ZNS 3 C1193H00215 |=>
10 9045341190 socket head screw M8x40-10.9 5 =>| C11193H00213
10 9045316183 socket head screw M8x25-8.8-ZNS 3 C1193H00215 |=>
11 9292003018 washer A8,4-ST50-ZNS 5 =>| C11193H00213
11 9292003018 washer A8,4-ST50-ZNS 3
11 9292003018 washer A8,4-ST50-ZNS 5 =>| C11193H00213
11 9292003018 washer A8,4-ST50-ZNS 3