Linde 1103-01 Operator Compartment Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 1103-01 Operator Compartment.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
1 11024313000 floormat 1
1 11024313000 floormat 1
2 11024012700 bottom plate floor plate 1
2 11024012700 bottom plate floor plate 1
3 11024015300 guide 2
3 11024015300 guide 2
4 9045311095 socket head screw M5x10-8.8-ZNS 8
4 9045311095 socket head screw M5x10-8.8-ZNS 8
5 9212311110 hexagon nut M8-8-ZNS 4
5 9212311110 hexagon nut M8-8-ZNS 4
6 9308609018 washer 8-200HV-ZNB 4
6 9308609018 washer 8-200HV-ZNB 4
7 0009652620 spring element A40x30-M8x22,5 4
7 0009652620 spring element A40x30-M8x22,5 4
8 50104013305 spacer 4
8 50104013305 spacer 4
9 0009212856 compression spring 2,8x35,3x48 4
9 0009212856 compression spring 2,8x35,3x48 4
10 0009652000 spring element M8x30-60 4
10 0009652000 spring element M8x30-60 4
11 9309412020 washer 10,5-200HV-ZNS 4
11 9309412020 washer 10,5-200HV-ZNS 4
12 9265316110 hexagon nut M8-8-ZNS 4
12 9265316110 hexagon nut M8-8-ZNS 4
13 9045311236 socket head screw M10x20-8.8-ZNS 2
13 9045311236 socket head screw M10x20-8.8-ZNS 2
14 9292425020 washer 10-200HV-ZNS 4
14 9292425020 washer 10-200HV-ZNS 4
15 45874323204 cowling 1
15 45874323204 cowling 1
16 9045311249 socket head screw M10x65-8.8-ZNS 2
16 9045311249 socket head screw M10x65-8.8-ZNS 2
17 9091389239 pan head screw M10x25-010.9-ZNB 2
17 9091389239 pan head screw M10x25-010.9-ZNB 2
18 0009050837 cage nut M10/5,3-6,3 8
18 0009050837 cage nut M10/5,3-6,3 8
19 45874323228 cowling central version 2 1
19 45874323228 cowling central version 2 1
20 11024018804 cover plate right 1 right hand
20 11024018804 cover plate right 1 right hand
21 11024018805 cover plate left 1 left hand
21 11024018805 cover plate left 1 left hand
22 9090318241 button head screw M10x30-08.8-ZNB 4
22 9090318241 button head screw M10x30-08.8-ZNB 4
23 9062316132 countersunk screw M6x20-08.8-ZNS 8 manual steer only
23 9062316132 countersunk screw M6x20-08.8-ZNS 8 manual steer only
24 11024320502 knee pad 1 manual steer only
24 11024320502 knee pad 1 manual steer only
25 45874303000 rear wall assy. seat backrest 1
25 45874303000 rear wall assy. seat backrest 1
26 11024311800 support backrest cushion 1
26 11024311800 support backrest cushion 1
27 9008311132 hexagon head screw M6x20-8.8-ZNS 4
27 9008311132 hexagon head screw M6x20-8.8-ZNS 4
28 9292003014 washer A6,4-ST50-ZNS 4
28 9292003014 washer A6,4-ST50-ZNS 4
29 9008311132 hexagon head screw M6x20-8.8-ZNS 2
29 9008311132 hexagon head screw M6x20-8.8-ZNS 2
30 11024311802 support backrest cushion, w/o controls 1
30 11024311802 support backrest cushion, w/o controls 1
31 9292003014 washer A6,4-ST50-ZNS 1
31 9292003014 washer A6,4-ST50-ZNS 1
32 9008311096 hexagon head screw M5x12-8.8-ZNS 4
32 9008311096 hexagon head screw M5x12-8.8-ZNS 4
33 9292003012 washer A5,3-ST-ZNS 4
33 9292003012 washer A5,3-ST-ZNS 4
34 11023630106 bracket limit switch, floor plate 1
34 11023630106 bracket limit switch, floor plate 1
35 11023630107 bracket limit switch, backrest 1
35 11023630107 bracket limit switch, backrest 1
36 55044331400 handle 2
36 55044331400 handle 2
37 9062318137 countersunk screw M6x30-08.8-ZNB 4
37 9062318137 countersunk screw M6x30-08.8-ZNB 4
38 11023631903 cover easy pick switches 2 electric steer without order pick system and all manual steer
38 11023631903 cover easy pick switches 2 electric steer without order pick system and all manual steer
39 0009013037 button head screw M6x20-010.9-ZLB 4
39 0009013037 button head screw M6x20-010.9-ZLB 4