Home  /  Linde  /  035-01  /  DRIVE TRANSMISSION

Linde 035-01 DRIVE TRANSMISSION Parts Diagram

View SVG exploded diagram references and parts positions for this Linde assembly. 035-01 DRIVE TRANSMISSION.

This assembly page is currently set to noindex while parts-row rendering is being indexed and optimized.

Parts List

POSPart NoPart NameQtyRemarks
1 3622600501 drive wheel unit assy. 1
2 0009761110 traction motor 1
3 9045316197 socket head screw M8x60-8.8-ZNS 1
4 9045316201 socket head screw M8x80-8.8-ZNS 2
5 9334620018 spring lock washer 8-ZNS 3
6 SX4472293 ZSB-MAGNETBREMSE 1
7 1425274100 sheet metal 1
8 1393606000 clamping piece 1
9 3753630402 support 1
10 3
11 9292003014 washer A6,4-ST50-ZNS 3
12 9113604495 self tapping screw ST6,3x16-C-H-ZNS 3
13 SX4473427 spacer 3
14 9045316093 socket head screw M5x8-8.8-ZNS 2
15 SX4472280 FRICTION COVER 1
16 2
17 9060145071 countersunk screw M4x20-4.8-ZNB 1
18 9323620010 spring washer B4-ZNS 1
19 9210281060 hexagon nut M4-8-ZNS 1
20 9292003014 washer A6,4-ST50-ZNS 2