液压软管
Brand: Jungheinrich · 16 catalog references
| Catalog | Diagram | Pos. | Qty | Model | Serial |
|---|---|---|---|---|---|
| 092539 | 410 | 1 | |||
| 092540 | 410 | 1 | |||
| 092540 | 420 | 1 | |||
| 092540 | 430 | 1 | |||
| 092540 | 440 | 1 | |||
| 092549 | 410 | 1 | |||
| 092549 | 420 | 1 | |||
| 092549 | 430 | 1 | |||
| 092549 | 440 | 1 | |||
| 092563 | 430 | 1 | |||
| 092563 | 440 | 1 | |||
| 092572 | 420 | 1 | |||
| 133220 | 410 | 1 | |||
| 133220 | 420 | 1 | |||
| 133220 | 430 | 1 | |||
| 133220 | 440 | 1 |
Data comes from the indexed Jungheinrich catalog records. Confirm the exact machine by model and serial number before ordering.